for instance:
- which means that in the rodgers center and minute maid park, southpaws are right handed.
and,
The manager or the catcher may request the plate umpire to ask his partner for help on a half swing when the plate umpire calls the pitch a ball, but not when the pitch is called a strike. ... Should the base umpire call the pitch a strike, the strike call shall prevail.
The manager may not complain that the umpire made an improper call, but only that he did not ask his partner for help.
The ball is in play on appeal on a half swing.
who | number of US open wins | major titles | pga tour wins | number of us open 2nd places |
jack nicklaus | 4 | 18 | 73 | 4 |
bobby jones | 4 | 13 | 9 | 4 |
arnold palmer | 1 | 7 | 62 | 4 |
sam snead | 0 | 7 | 82 | 4 |
lucas glover | 1 | 1 | 2 | 0 |
phil mickelson | 0 | 3 | 36 | 5 |
date | PA | BB | SO | basic pitch count |
5/29/2009 | 30 | 0 | 15 | 121.5 |
5/20/2009 | 26 | 1 | 6 | 97.0 |
5/14/2009 | 27 | 1 | 10 | 106.3 |
5/8/2009 | 28 | 2 | 17 | 122.3 |
5/1/2009 | 29 | 2 | 12 | 118.1 |
4/24/2009 | 27 | 1 | 14 | 112.3 |
4/17/2009 | 34 | 1 | 14 | 135.4 |
4/9/2009 | 25 | 1 | 13 | 104.2 |
4/3/2009 | 24 | 2 | 6 | 92.6 |
3/27/2009 | 28 | 1 | 14 | 115.6 |
3/20/2009 | 25 | 2 | 15 | 109.4 |
3/13/2009 | 28 | 1 | 14 | 115.6 |
3/5/2009 | 29 | 1 | 18 | 124.9 |
2/26/2009 | 26 | 1 | 16 | 112.0 |
2/20/2009 | 23 | 2 | 11 | 96.8 |
5/22/2008 | 28 | 3 | 5 | 106.5 |
5/15/2008 | 27 | 2 | 3 | 98.0 |
5/8/2008 | 30 | 1 | 15 | 123.7 |
5/2/2008 | 31 | 1 | 11 | 121.0 |
4/25/2008 | 28 | 1 | 13 | 114.1 |
4/18/2008 | 25 | 0 | 13 | 102.0 |
4/11/2008 | 30 | 1 | 23 | 135.7 |
3/28/2008 | 27 | 1 | 12 | 109.3 |
3/20/2008 | 29 | 1 | 9 | 111.4 |
3/13/2008 | 28 | 2 | 8 | 108.8 |
3/7/2008 | 25 | 1 | 9 | 98.2 |
2/28/2008 | 27 | 1 | 5 | 98.8 |
2/22/2008 | 30 | 1 | 7 | 111.7 |
After throwing 13 innings and 201 pitches, Warroad pitcher Lars Anderson had enough Saturday night.it's a high school pitcher, and the opposing pitcher threw 204 pitches.
who date of 300th attendance % of capacity H/A
Randy Johnson 6/ 4/2009 16,787 40% A
Tom Glavine 8/ 5/2007 41,599 101% A
Greg Maddux 8/ 7/2004 42,578 103% A
Roger Clemens 6/13/2003 55,214 96% H
Nolan Ryan 7/31/1990 51,533 97% A
Don Sutton 6/18/1986 37,044 57% H
Phil Niekro 10/ 6/1985 44,422 102% A
Tom Seaver 8/ 4/1985 54,032 94% A
Steve Carlton 9/23/1983 27,266 55% A
Gaylord Perry 5/ 6/1982 27,369 46% H
Early Wynn 7/13/1963 13,565 85% A
Warren Spahn 8/11/1961 40,775 94% H
Lefty Grove 7/25/1941 unknown A
Pete Alexander 9/20/1924 18,000 33% A
Walter Johnson 5/14/1920 unknown H
Eddie Plank 9/11/1915 unknown A
Christy Mathewson 6/28/1912 unknown H
Cy Young 7/ 3/1901 unknown H
Kid Nichols 9/ 7/1900 unknown H
John Clarkson 9/21/1892 unknown H
Charley Radbourn 5/14/1891 unknown A
Mickey Welch 8/11/1890 unknown H
Tim Keefe 6/ 4/1890 unknown H
Pud Galvin 6/ 4/1888 unknown A