so the kid has a good fastball, but apparently, it's his slider that will get him to the big leagues. i looked for his pitch counts online somewhere, but aghast, i couldn't find them (after 4 seconds of searching). so here's his game log for the past two seasons with pitch count estimate (using the basic pitch count estimator).
| date | PA | BB | SO | basic pitch count | 
| 5/29/2009 | 30 | 0 | 15 | 121.5 | 
| 5/20/2009 | 26 | 1 | 6 | 97.0 | 
| 5/14/2009 | 27 | 1 | 10 | 106.3 | 
| 5/8/2009 | 28 | 2 | 17 | 122.3 | 
| 5/1/2009 | 29 | 2 | 12 | 118.1 | 
| 4/24/2009 | 27 | 1 | 14 | 112.3 | 
| 4/17/2009 | 34 | 1 | 14 | 135.4 | 
| 4/9/2009 | 25 | 1 | 13 | 104.2 | 
| 4/3/2009 | 24 | 2 | 6 | 92.6 | 
| 3/27/2009 | 28 | 1 | 14 | 115.6 | 
| 3/20/2009 | 25 | 2 | 15 | 109.4 | 
| 3/13/2009 | 28 | 1 | 14 | 115.6 | 
| 3/5/2009 | 29 | 1 | 18 | 124.9 | 
| 2/26/2009 | 26 | 1 | 16 | 112.0 | 
| 2/20/2009 | 23 | 2 | 11 | 96.8 | 
| 5/22/2008 | 28 | 3 | 5 | 106.5 | 
| 5/15/2008 | 27 | 2 | 3 | 98.0 | 
| 5/8/2008 | 30 | 1 | 15 | 123.7 | 
| 5/2/2008 | 31 | 1 | 11 | 121.0 | 
| 4/25/2008 | 28 | 1 | 13 | 114.1 | 
| 4/18/2008 | 25 | 0 | 13 | 102.0 | 
| 4/11/2008 | 30 | 1 | 23 | 135.7 | 
| 3/28/2008 | 27 | 1 | 12 | 109.3 | 
| 3/20/2008 | 29 | 1 | 9 | 111.4 | 
| 3/13/2008 | 28 | 2 | 8 | 108.8 | 
| 3/7/2008 | 25 | 1 | 9 | 98.2 | 
| 2/28/2008 | 27 | 1 | 5 | 98.8 | 
| 2/22/2008 | 30 | 1 | 7 | 111.7 | 
tony gwynn ain't no dummy, and he looks to be doing a good job protecting this kid, or as some would say, tony is protecting his own ass from the pitch count police
 
But what did this so-called 'coach' of his ever accomplish to deserve naming the stadium after him?
ReplyDelete